<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Velocity B2B Marketing Tube Map</title>
	<atom:link href="http://www.velocitypartners.co.uk/2009/10/19/the-velocity-b2b-marketing-tube-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velocitypartners.co.uk/2009/10/19/the-velocity-b2b-marketing-tube-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-velocity-b2b-marketing-tube-map</link>
	<description>B2B Marketing, Content Marketing and Technology Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doug Kessler</title>
		<link>http://www.velocitypartners.co.uk/2009/10/19/the-velocity-b2b-marketing-tube-map/comment-page-1/#comment-959</link>
		<dc:creator>Doug Kessler</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/?p=913#comment-959</guid>
		<description>Good points -- in our experience, case studies work best when combined with prayer into an integrated campaign. Spam is next to prayer because their both faith-based.</description>
		<content:encoded><![CDATA[<p>Good points &#8212; in our experience, case studies work best when combined with prayer into an integrated campaign. Spam is next to prayer because their both faith-based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit Bhakuni</title>
		<link>http://www.velocitypartners.co.uk/2009/10/19/the-velocity-b2b-marketing-tube-map/comment-page-1/#comment-958</link>
		<dc:creator>Mohit Bhakuni</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/?p=913#comment-958</guid>
		<description>Indeed very interesting way of presenting B2B marketing. However, I need some help in reading it properly. There are central stations like Content Marketing, PR, Search, which makes sense. Then there are trains that connect stations, e.g. blue train (connecting Analyst, Media Relations, PR, YouTube, Email, etc.) which is also beautifully done. But how to read the sub-urban stations like Spam, Prayer, etc. Does this map imply that Flash Demos, Brouchers and Case Studies are as less likely to work as Spam and Prayer?</description>
		<content:encoded><![CDATA[<p>Indeed very interesting way of presenting B2B marketing. However, I need some help in reading it properly. There are central stations like Content Marketing, PR, Search, which makes sense. Then there are trains that connect stations, e.g. blue train (connecting Analyst, Media Relations, PR, YouTube, Email, etc.) which is also beautifully done. But how to read the sub-urban stations like Spam, Prayer, etc. Does this map imply that Flash Demos, Brouchers and Case Studies are as less likely to work as Spam and Prayer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seamus walsh</title>
		<link>http://www.velocitypartners.co.uk/2009/10/19/the-velocity-b2b-marketing-tube-map/comment-page-1/#comment-952</link>
		<dc:creator>seamus walsh</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/?p=913#comment-952</guid>
		<description>Very Nice!  Every tube map I have seen has a central station, something to fall back on. If you launch too many with out a content strategy you are going to need a hope and a prayer stop.</description>
		<content:encoded><![CDATA[<p>Very Nice!  Every tube map I have seen has a central station, something to fall back on. If you launch too many with out a content strategy you are going to need a hope and a prayer stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Cornwall Malseed</title>
		<link>http://www.velocitypartners.co.uk/2009/10/19/the-velocity-b2b-marketing-tube-map/comment-page-1/#comment-949</link>
		<dc:creator>Kim Cornwall Malseed</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/?p=913#comment-949</guid>
		<description>What a creative, fun and useful visual! I particularly like the stop for &#039;pray&#039; :) Great work!</description>
		<content:encoded><![CDATA[<p>What a creative, fun and useful visual! I particularly like the stop for &#8216;pray&#8217; <img src='http://www.velocitypartners.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

