<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Benefit Hierarchy in corporate positioning &amp; corporate message development</title>
	<atom:link href="http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development</link>
	<description>B2B Marketing, Content Marketing and Technology Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doug Kessler</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-1540</link>
		<dc:creator>Doug Kessler</dc:creator>
		<pubDate>Fri, 12 Nov 2010 11:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-1540</guid>
		<description>Thanks for the HVM insight. Sounds good.  I&#039;ll look it up.</description>
		<content:encoded><![CDATA[<p>Thanks for the HVM insight. Sounds good.  I&#8217;ll look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Keller</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-1539</link>
		<dc:creator>Chris Keller</dc:creator>
		<pubDate>Thu, 11 Nov 2010 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-1539</guid>
		<description>In academic circles, linking products to customers is called hierarchical values map (HVM). It begins with product features at the bottom. Those features are linked to a second level product benefit. The third level is a personal benefit, and the fourth benefit is a personal value. 

Good marketers should target their messaging at personal benefits. 

It is nice to read this in your terms. Well done.</description>
		<content:encoded><![CDATA[<p>In academic circles, linking products to customers is called hierarchical values map (HVM). It begins with product features at the bottom. Those features are linked to a second level product benefit. The third level is a personal benefit, and the fourth benefit is a personal value. </p>
<p>Good marketers should target their messaging at personal benefits. </p>
<p>It is nice to read this in your terms. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John25</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-956</link>
		<dc:creator>John25</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-956</guid>
		<description>The novelty in our framework is that it establishes a particular hierarchy in goods space that is both amenable to empirical measurement and has determinate growth implications. ,</description>
		<content:encoded><![CDATA[<p>The novelty in our framework is that it establishes a particular hierarchy in goods space that is both amenable to empirical measurement and has determinate growth implications. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hayes</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-850</link>
		<dc:creator>Ben Hayes</dc:creator>
		<pubDate>Mon, 11 May 2009 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-850</guid>
		<description>Useful way to think about it. I like the vine idea, especially on the homepage/main landing pages.</description>
		<content:encoded><![CDATA[<p>Useful way to think about it. I like the vine idea, especially on the homepage/main landing pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hall</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-488</link>
		<dc:creator>Chris Hall</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-488</guid>
		<description>Doug,

Great post.  b2b programs and comms are critical for growth and should not be squeezed by 2.0 tactics.  I just wrote a short piece on whether social media has relinquished the asylum to the patients:
http://www.chrishallmarketing.com/cgi-bin/dada/mail.cgi?flavor=archive&amp;id=20090108144317&amp;list=chm</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>Great post.  b2b programs and comms are critical for growth and should not be squeezed by 2.0 tactics.  I just wrote a short piece on whether social media has relinquished the asylum to the patients:<br />
<a href="http://www.chrishallmarketing.com/cgi-bin/dada/mail.cgi?flavor=archive&#038;id=20090108144317&#038;list=chm" rel="nofollow">http://www.chrishallmarketing.com/cgi-bin/dada/mail.cgi?flavor=archive&#038;id=20090108144317&#038;list=chm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velocity December Newsletter: Tech-speak, feature-talk or benefit babble? &#124; Velocity - the B2B marketing acceleration agency for technology companies</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-448</link>
		<dc:creator>Velocity December Newsletter: Tech-speak, feature-talk or benefit babble? &#124; Velocity - the B2B marketing acceleration agency for technology companies</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-448</guid>
		<description>[...] We see this one all the time. A tech company that’s great at describing its technology but not so great at making the story compelling to prospects. Or a company that waves a big, bold benefit flag – that nobody pays any attention to.When we see marketing problems like these, we reach for one of our favourite powerpoint slides: the Velocity Hierarchy of Benefits. [...]</description>
		<content:encoded><![CDATA[<p>[...] We see this one all the time. A tech company that’s great at describing its technology but not so great at making the story compelling to prospects. Or a company that waves a big, bold benefit flag – that nobody pays any attention to.When we see marketing problems like these, we reach for one of our favourite powerpoint slides: the Velocity Hierarchy of Benefits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Value Propositions in B2B Markets &#124; Velocity - the B2B marketing acceleration agency for technology companies</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-435</link>
		<dc:creator>Customer Value Propositions in B2B Markets &#124; Velocity - the B2B marketing acceleration agency for technology companies</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-435</guid>
		<description>[...] sure you&#8217;re building it where it will make a real difference.  Our recent paper on the Hierarchy of Benefits touched on this (one of the reasons Andrew pointed us at the HBR [...]</description>
		<content:encoded><![CDATA[<p>[...] sure you&#8217;re building it where it will make a real difference.  Our recent paper on the Hierarchy of Benefits touched on this (one of the reasons Andrew pointed us at the HBR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evel Knievel, Corporate Positioning &#38; Corporate Message Development - A New Velocity White Paper</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-425</link>
		<dc:creator>Evel Knievel, Corporate Positioning &#38; Corporate Message Development - A New Velocity White Paper</dc:creator>
		<pubDate>Thu, 27 Nov 2008 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-425</guid>
		<description>[...] You can download it today, FREE, via: http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-cor... [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download it today, FREE, via: <a href="http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-cor.." rel="nofollow">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-cor..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-422</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-422</guid>
		<description>Great post!  I think this is an issue a lot of companies struggle with.  Especially when you really do provide a great benefit, you want your customers/users to trust the credibility of it.  At the same time, you don&#039;t want to inundate them with tech-speak they may not understand or care about.  Even worse, you could totally scare them away.

It&#039;s a fine line, but it looks like you guys have found a pretty decent map for walking it.</description>
		<content:encoded><![CDATA[<p>Great post!  I think this is an issue a lot of companies struggle with.  Especially when you really do provide a great benefit, you want your customers/users to trust the credibility of it.  At the same time, you don&#8217;t want to inundate them with tech-speak they may not understand or care about.  Even worse, you could totally scare them away.</p>
<p>It&#8217;s a fine line, but it looks like you guys have found a pretty decent map for walking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Lawlor</title>
		<link>http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/comment-page-1/#comment-421</link>
		<dc:creator>Graham Lawlor</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.velocitypartners.co.uk/2008/11/25/tech-benefits-recipes-for-corporate-positioning-and-corporate-message-development/#comment-421</guid>
		<description>Hey Doug,
  Just read your post and it makes a lot of sense.  One thing I hear regularly from investors is that companies that are too tech focused (composed entirely of engineers) have difficulty explaining their value to potential customers.  Sometimes it&#039;s even that they get so immersed in the technology that they don&#039;t really add much top-line value.  On the other hand, I&#039;ve seen companies so marketing-focused that the investor or client they&#039;re pitching too never understands exactly what they&#039;re doing or how.  I like the way you explain the problem with the axes of Credibility and Value.  Very nice.

Graham.</description>
		<content:encoded><![CDATA[<p>Hey Doug,<br />
  Just read your post and it makes a lot of sense.  One thing I hear regularly from investors is that companies that are too tech focused (composed entirely of engineers) have difficulty explaining their value to potential customers.  Sometimes it&#8217;s even that they get so immersed in the technology that they don&#8217;t really add much top-line value.  On the other hand, I&#8217;ve seen companies so marketing-focused that the investor or client they&#8217;re pitching too never understands exactly what they&#8217;re doing or how.  I like the way you explain the problem with the axes of Credibility and Value.  Very nice.</p>
<p>Graham.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

